Huson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31255 Ninemile Road 3 3 2,970 $9,495,000 $3,196 235 days
34500 Cedar Creek Road 4 5 3,454 $4,900,000 $1,418 11 days
31200 Ninemile Road 5 2 2,968 $3,450,000 $1,162 550 days
21369 Ninemile Road 5 5 6,248 $2,195,000 $351 100 days
26350/26445 Butler Creek 6 4 2,462 $1,690,000 $686 40 days
26350 Butler Creek 3 2 2,462 $1,175,000 $477 40 days
17718 Remount Road 4 3 3,676 $1,145,000 $311 151 days
14880 Big Horn Road 5 3 3,140 $975,000 $310 121 days
14891 Big Horn Road 4 4 2,976 $949,900 $319 121 days
23588 Mullan Road 4 4 4,048 $799,500 $197 68 days
Average: 3.4 2.7 2,626 $960,032 $701 256 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31725 Ranch Lane 4 4 2,504 $1,195,000 $477 48 days
20776 W Ninemile Road 3 2 1,188 $450,000 $378 31 days
Lot 16 Nine Mile Road N/A N/A N/A $64,350 Unknown 337 days
11 Nine Mile Road N/A N/A N/A $59,500 Unknown 75 days
Average: 3.5 3.0 1,846 $442,212 $428 122 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.