Shepherd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
369 Border Trail 4 3 2,880 $1,200,000 $416 Unknown
5750 Pleasant Hollow Trail 4 3 3,922 $850,000 $216 Unknown
9322 12 Mile Road 5 3 3,692 $700,000 $189 Unknown
6513 Frey Road 3 2 3,285 $560,000 $170 Unknown
8730 Razor Creek Drive 3 3 3,020 $550,000 $182 Unknown
5213 Shepherd Acton Road 3 1 1,814 $550,000 $303 129 days
5213 Shepherd Acton Road 3 1 1,814 $550,000 $303 128 days
5213 Shepherd Acton Road 3 1 1,814 $550,000 $303 Unknown
7420 Whitetail Run 4 3 3,384 $499,999 $147 Unknown
5430 Cerkoney Lane 3 2 1,848 $499,900 $270 Unknown
Average: 3.2 2.1 2,208 $256,720 $247 321 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6447 Us Highway 312 4 3 3,956 $595,000 $150 Unknown
7340 Wild Game Trail 4 3 3,200 $555,000 $173 Unknown
8230 Shepherd Road 5 2 1,860 $395,000 $212 Unknown
Average: 4.3 2.7 3,005 $515,000 $178 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.