Annafeld Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Walter Creek Boulevard 4 3 2,592 $575,000 $221 Unknown
6142 Norma Jean Lane 4 3 2,496 $560,000 $224 Unknown
1635 Annas Garden Lane 4 3 2,312 $495,000 $214 Unknown
1884 St George Boulevard 3 3 2,040 $489,000 $239 Unknown
6040 Norma Jean Lane 4 3 2,264 $455,000 $200 Unknown
1775 Annafeld Parkway E 3 3 1,496 $438,990 $293 Unknown
1839 Annas Garden Lane 2 2 1,064 $379,900 $357 Unknown
1734 St George Boulevard 2 3 1,360 $342,900 $252 Unknown
6245 Eva Marie Lane 2 2 984 $334,900 $340 Unknown
1864 St Peter Lane 2 2 984 $322,000 $327 Unknown
Average: 3.0 2.7 1,759 $439,269 $267 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1827 Annas Garden Lane 4 4 2,788 $500,000 $179 Unknown
6027 Farmstead Avenue 3 3 1,632 $419,000 $256 Unknown
1687 St George Boulevard 3 3 1,632 $374,900 $229 Unknown
Average: 3.3 3.3 2,017 $431,300 $221 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.