Annafeld Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Walter Creek Boulevard 4 3 2,592 $589,900 $227 Unknown
6142 Norma Jean Lane 4 3 2,496 $560,000 $224 Unknown
1635 Annas Garden Lane 4 3 2,312 $525,000 $227 Unknown
6040 Norma Jean Lane 4 3 2,264 $465,000 $205 Unknown
1775 Annafeld Parkway E 3 3 1,496 $439,923 $294 Unknown
6027 Farmstead Avenue 3 3 1,632 $419,000 $256 Unknown
1839 Annas Garden Lane 2 2 1,064 $389,900 $366 Unknown
1686 St George Boulevard 3 3 1,632 $385,000 $235 Unknown
1687 St George Boulevard 3 3 1,632 $379,900 $232 Unknown
1766 St George Boulevard 3 2 1,128 $349,999 $310 Unknown
Average: 3.1 2.8 1,716 $431,126 $263 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1739 Annas Garden Lane 6 3 2,944 $529,900 $179 Unknown
6159 Eva Marie Lane 3 2 1,408 $383,480 $272 Unknown
Average: 4.5 2.5 2,176 $456,690 $226 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.