Black Bull Golf Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Black Bull Trail 6 5 6,101 $3,250,000 $532 110 days
27 Bullseye Place 4 5 4,781 $3,199,000 $669 46 days
480 Brave Heart 5 5 4,123 $2,895,000 $702 72 days
676 Tillyfour Road 4 4 3,643 $2,795,000 $767 107 days
589 Tillyfour Road 4 4 4,085 $2,695,000 $659 102 days
37 Ballindaloch Place 4 4 3,215 $2,550,000 $793 59 days
515 Black Bull Trail 4 5 3,313 $2,450,000 $739 17 days
40 Ramrod Place 4 4 2,700 $2,265,000 $838 74 days
75 Balmoral Trail 3 4 2,748 $2,000,000 $727 11 days
37 Ghost Horse Lane Unit A 2 3 2,255 $1,475,000 $654 73 days
Average: 3.0 3.4 2,758 $1,691,895 $667 86 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Wickwire 4 5 3,181 $2,495,000 $784 117 days
68 Boom Time 3 4 2,890 $2,249,000 $778 33 days
36 Diamondback Lane Unit A 4 3 2,404 $1,550,000 $644 52 days
67 Duckhorn Lane Unit D 2 3 2,255 $1,435,000 $636 18 days
25 Duckhorn Unit C 2 3 1,673 $1,179,000 $704 87 days
Lot 184 Bullet Lane N/A N/A N/A $749,000 Unknown 74 days
496 Black Bull Unit D 1 1 778 $390,000 $501 96 days
Average: 2.7 3.2 2,196 $1,435,285 $674 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.