Butte Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 S Willson Avenue 3 3 2,791 $1,670,000 $598 145 days
902 S 3rd Avenue 4 3 3,021 $1,390,000 $460 33 days
170 Avon Circle 4 2 2,057 $609,000 $296 3 days
3847 S Arizona Street 3 2 3,350 $589,000 $175 148 days
1414 S Willson N/A N/A N/A $575,000 Unknown 93 days
4100 Western Boulevard 3 2 3,602 $540,000 $149 177 days
4130 Western Boulevard 3 2 3,048 $498,000 $163 176 days
1818 Stuart 2 1 988 $254,000 $257 53 days
2421 Locust Street 3 1 1,666 $199,000 $119 72 days
Lot #31 Avon Circle N/A N/A N/A $110,250 Unknown 1492 days
Average: 3.1 2.0 2,565 $420,701 $277 697 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 S Willson Avenue 4 4 3,661 $2,495,000 $681 100 days
1211 S Grand Avenue 5 2 2,096 $685,000 $326 127 days
3731 S Arizona Street 4 2 1,912 $588,955 $308 86 days
238 Avon Circle 3 2 1,724 $479,000 $277 150 days
3771 S Arizona Street 3 2 1,724 $464,000 $269 108 days
Average: 3.8 2.4 2,223 $942,391 $372 114 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.