Clearwater Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4607 Roll Cast Trail North 3 2 1,447 $450,000 $310 Unknown
89 Roll Cast Trail East 2 2 1,447 $450,000 $310 Unknown
51 Tailwater Trail 3 2 1,361 $434,900 $319 Unknown
57 Tailwater Trail 3 2 1,361 $434,900 $319 Unknown
50 Tailwater Trail 3 2 1,361 $434,900 $319 Unknown
56 Trailwater Trail 3 2 1,361 $434,900 $319 Unknown
62 Tailwater Trail 3 2 1,333 $434,900 $326 Unknown
63 Tailwater Trail 3 2 1,356 $434,900 $320 Unknown
65 Double Haul Lane 3 2 1,361 $429,900 $315 Unknown
71 Double Haul Lane 3 2 1,333 $429,900 $322 Unknown
Average: 2.9 2.0 1,371 $436,281 $318 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4605 Roll Cast Trail North 3 2 1,447 $450,000 $310 Unknown
Average: 3.0 2.0 1,447 $450,000 $310 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.