Copper Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7076 Copper View Way 5 4 3,012 $639,900 $212 Unknown
3083 W Copper Ridge 5 3 3,100 $619,900 $199 Unknown
6610 Cove Creek Drive 7 4 4,067 $619,500 $152 Unknown
7049 Copper Sunset Drive 4 4 2,696 $559,900 $207 Unknown
3073 W Copper Ridge Loop 4 3 2,183 $515,000 $235 Unknown
6728 Cove Creek Drive 4 3 2,698 $510,000 $189 Unknown
3150 E Copper Ridge 5 3 2,478 $499,900 $201 Unknown
3127 Amelia Circle 3 2 1,302 $410,000 $314 Unknown
7089 Copper Bend Boulevard 3 2 1,510 $399,500 $264 Unknown
Average: 4.4 3.1 2,560 $530,400 $219 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2918 W Copper Ridge 4 3 3,078 $574,900 $186 Unknown
Average: 4.0 3.0 3,078 $574,900 $186 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.