High Sierra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 Tierra Drive 5 3 3,120 $650,000 $208 Unknown
809 Siesta Avenue 5 3 3,112 $570,000 $183 Unknown
932 Madrid Drive 3 2 3,246 $509,900 $157 Unknown
2255 Lindero Boulevard 3 2 2,888 $489,900 $169 Unknown
963 Matador Avenue 3 2 1,770 $489,000 $276 Unknown
2474 W Bonito Loop 3 2 2,734 $484,000 $177 Unknown
452 Montecito Avenue 3 2 1,704 $469,900 $275 Unknown
2273 Modera Avenue 3 2 1,484 $430,000 $289 Unknown
510 Montecito Avenue 3 2 1,403 $429,900 $306 Unknown
2231 Lindero Boulevard 3 2 1,403 $425,000 $302 Unknown
Average: 3.3 2.2 2,071 $453,847 $236 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 Siesta Avenue 5 3 2,891 $520,000 $179 Unknown
1522 Topanga Avenue 4 3 2,382 $465,000 $195 Unknown
1643 Morocco Drive 3 2 2,970 $460,000 $154 Unknown
968 Madrid Drive 3 2 1,484 $449,900 $303 Unknown
905 Ortega Street 3 2 1,336 $444,900 $333 Unknown
2246 Salinas Circle 3 2 2,316 $429,900 $185 Unknown
1244 Benjamin Boulevard 4 3 2,162 $420,000 $194 Unknown
2221 Modera Avenue 3 2 1,506 $399,000 $264 Unknown
948 Ortega Street 3 2 1,337 $385,000 $287 Unknown
2250 Salinas Circle 3 2 1,349 $349,900 $259 Unknown
Average: 3.4 2.3 1,973 $432,360 $235 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.