Inspiration Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Pale Morning Spur Unit 4B 5 6 4,275 $7,200,000 $1,684 61 days
Average: 5.0 6.0 4,275 $7,200,000 $1,684 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
297 Inspiration Point Road Inspiration Point #10B Unit 10B 5 6 4,275 $7,120,000 $1,665 343 days
305 Inspiration Point Road Inspiration Point #9B Unit 9B 5 6 4,275 $7,000,000 $1,637 323 days
283 Inspiration Point Road Inspiration Point #12C Unit 12C 5 6 4,146 $6,975,000 $1,682 961 days
299 Inspiration Point Road Inspiration Point #10C Unit 10C 5 6 4,146 $6,545,000 $1,578 335 days
291 Inspiration Point Road Inspiration Point #11C Unit 11C 5 6 4,146 $6,545,000 $1,578 738 days
307 Inspiration Point Road Inspiration Point Unit #9C Unit 9C 5 6 4,146 $6,300,000 $1,519 330 days
Average: 5.0 6.0 4,189 $6,747,500 $1,610 505 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.