Laurel Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4726 Glenwood Drive 3 3 2,108 $729,900 $346 108 days
712 Forestglen Drive Unit B 4 3 2,186 $575,000 $263 72 days
4541 Ethan Way Unit D 3 2 1,552 $507,500 $326 45 days
1051 Baxter Creek Way Unit E 3 3 1,572 $499,000 $317 179 days
1051 Baxter Creek Way Unit D 3 3 1,572 $490,000 $311 179 days
852 Forestglen Unit B 3 2 1,395 $479,000 $343 58 days
1124 Longbow Unit 1A 3 2 1,328 $394,000 $296 78 days
Average: 3.1 2.6 1,673 $524,914 $315 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5413 Annie Street 3 2 1,865 $825,000 $442 29 days
1140 Baxter Creek Way Unit B 3 3 1,569 $499,900 $318 155 days
4541 Ethan Way Unit C 3 2 1,459 $499,500 $342 117 days
1180 Baxter Creek Way Unit C 3 3 1,572 $489,900 $311 48 days
1150 Baxter Creek Way Unit B 3 3 1,569 $459,000 $292 1 day
1245 Baxter Creek Way Unit B 3 3 1,569 $425,000 $270 72 days
1245 Baxter Creek Way Unit B 3 3 1,569 $425,000 $270 55 days
1098 Longbow Unit 3F 3 2 1,328 $365,000 $274 5 days
941 Saxon Way Unit A 3 3 1,487 $360,000 $242 0 days
Average: 3.0 2.7 1,554 $483,144 $307 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.