Montage Big Sky Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 4 A,B,C,D 3 3 1,973 $6,000,000 $3,041 534 days
824 Settlement Trail Montage Inn Unit 10 B,C,D 3 3 1,955 $4,800,000 $2,455 367 days
824 Settlement Trail Montage Inn Unit 7D 4 4 2,437 $2,425,000 $995 25 days
824 Settlement Trail Montage Inn Unit 7C 4 4 2,437 $2,425,000 $995 25 days
824 Settlement Trail Montage Inn Unit 7A 4 4 2,437 $2,425,000 $995 25 days
824 Settlement Trail Montage Inn Unit 13C 4 4 2,478 $2,425,000 $978 159 days
824 Settlement Trail Montage Inn Unit 13B 4 4 2,478 $2,425,000 $978 161 days
824 Settlement Trail Montage Inn Unit 13A 4 4 2,478 $2,425,000 $978 161 days
824 Settlement Trail Montage Inn Unit 2A 4 4 2,460 $2,375,000 $965 687 days
824 Settlement Trail Unit 11-A 3 3 2,068 $2,200,000 $1,063 126 days
Average: 3.5 3.5 2,239 $2,499,062 $1,138 460 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 7B 4 4 2,437 $2,425,000 $995 25 days
824 Settlement Trail Montage Inn Unit 23B 3 3 1,981 $1,680,000 $848 284 days
824 Settlement Trail Montage Inn Unit 23A 3 3 1,981 $1,680,000 $848 320 days
Average: 3.3 3.3 2,133 $1,928,333 $897 199 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.