Pioneer Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Pioneer Crossing Boulevard 6 4 4,333 $1,095,000 $252 127 days
100 Colony Court 4 4 3,380 $1,030,000 $304 4 days
176 Travelers 5 2 2,727 $965,000 $353 24 days
456 Northwest Passage Lane 5 4 3,048 $959,000 $314 106 days
149 Travelers 4 3 2,934 $949,000 $323 171 days
238 Pioneer Crossing Boulevard 4 3 2,432 $939,000 $386 31 days
Average: 4.7 3.3 3,142 $989,500 $322 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.