Shop World Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 Rosebud Drive, Unit 22E N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 22F N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 22A N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 22B N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 26C N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 23C N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 23D N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 23B N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 23A N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 15F N/A N/A 1,152 $113,000 $98 Unknown
Average: 0 0 1,152 $113,000 $98 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 Rosebud Drive, Unit 22C N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 22D N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 16G N/A N/A 1,152 $113,000 $98 Unknown
Average: 0 0 1,152 $113,000 $98 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.