Shop World Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 Rosebud Drive, Unit 25F N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 25G N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 25E N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 24E N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 24F N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 24D N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 24B N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 24C N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 24A N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 22A N/A N/A 1,152 $113,000 $98 Unknown
Average: 0 0 1,152 $113,000 $98 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 Rosebud Drive, Unit 25H N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 25C N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 25D N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 25A N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 25B N/A N/A 1,152 $113,000 $98 Unknown
8103 Rosebud Drive, Unit 26C N/A N/A 1,152 $113,000 $98 Unknown
Average: 0 0 1,152 $113,000 $98 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.