Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Karrow Avenue N/A N/A N/A $32,000,000 Unknown 234 days
438 W 2nd Street N/A N/A N/A $19,988,888 Unknown 886 days
514 W 2nd Street N/A N/A N/A $19,988,888 Unknown 886 days
424 W 2nd Street N/A N/A N/A $19,988,888 Unknown 886 days
737 Delrey Road 4 5 7,792 $18,895,000 $2,424 24 days
303 Whitefish Hills Loop 7 8 7,599 $17,500,000 $2,302 36 days
4475 & 4505 Star Meadows Road 3 5 6,300 $15,950,000 $2,531 102 days
4475 & 4505 Star Meadows Road 24 21 37,000 $15,950,000 $431 122 days
162 Blanchard Lake Drive 5 6 3,686 $11,400,000 $3,092 42 days
NHN Fairway Drive N/A N/A N/A $9,999,000 Unknown 92 days
100 Whitefish Hills Drive 4 7 11,747 $9,875,000 $840 170 days
1825 W Lakeshore Drive 3 3 1,872 $9,299,000 $4,967 108 days
355 Reservoir Road N/A N/A N/A $8,999,000 Unknown 956 days
355 Reservoir Road 3 2 2,383 $8,999,000 $3,776 956 days
3965 Star Meadow Road N/A N/A N/A $7,500,000 Unknown 36 days
3965 Star Meadow Road 7 8 6,440 $7,500,000 $1,164 37 days
3965 Star Meadow Road 7 8 6,440 $7,500,000 $1,164 36 days
3965 Star Meadow Road 13 17 8,812 $7,500,000 $851 36 days
2094 Houston Drive 6 6 5,156 $7,499,000 $1,454 286 days
1059 Elk Camp Loop 3 5 4,761 $7,495,000 $1,574 76 days
NHN Eagle Rock Road N/A N/A N/A $6,999,000 Unknown 163 days
1729 Spring Prairie Ranch Road 6 6 7,812 $6,894,000 $882 21 days
240 & 242 Central Avenue N/A N/A N/A $6,850,000 Unknown 219 days
6221 & 6223 Shiloh Avenue N/A N/A 22,228 $6,499,000 $292 120 days
691 LM Beach Lane 3 3 2,460 $6,495,000 $2,640 161 days
Average: 3.5 3.4 3,033 $2,455,593 $850 185 days
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1860 Baker Avenue N/A N/A N/A $7,800,000 Unknown 1514 days
1263 Spencer Ridge Road 6 8 8,405 $6,795,000 $808 185 days
715 LM Beach Lane 4 4 3,093 $5,395,000 $1,744 154 days
3900 Big Mountain Road Unit F103 5 5 3,405 $4,900,000 $1,439 277 days
43 Harlequin Court 4 4 4,944 $4,850,000 $980 135 days
26 Whitefish Ranch Court 5 5 5,472 $4,595,000 $839 88 days
3900 Big Mountain Road Unit F102 4 5 3,125 $4,250,000 $1,360 277 days
1980 E Lakeshore Drive 7 4 4,904 $3,750,000 $764 112 days
185 Tanglewood Lane 4 4 5,137 $3,540,000 $689 168 days
3900 Big Mountain Road Unit B105 4 5 2,686 $3,500,000 $1,303 793 days
330 Dakota Avenue Unit B 5 3 2,547 $3,349,000 $1,314 18 days
128 Central Avenue N/A N/A N/A $3,250,000 Unknown 336 days
1 Merganser Court 3 3 2,889 $2,995,000 $1,036 70 days
185 Rosewood Lane 4 5 4,137 $2,950,000 $713 57 days
1085 K M Ranch Road 4 3 2,856 $2,595,000 $908 80 days
1455 E Edgewood Drive 3 2 1,652 $2,375,000 $1,437 168 days
1455 E Edgewood Drive N/A N/A N/A $2,375,000 Unknown 168 days
NHN Bowdish Road N/A N/A N/A $2,150,000 Unknown 241 days
317 Wolf Run Drive 4 5 5,538 $2,000,000 $361 168 days
313 Sawtooth Drive 4 3 3,147 $1,800,000 $571 35 days
155 Stageline Drive 4 5 3,010 $1,798,000 $597 35 days
220 Cliff Creek Road 4 4 3,906 $1,675,000 $428 106 days
4993 Flatwater Drive 3 3 3,144 $1,595,000 $507 101 days
111 Wagon Wheel Road 6 3 4,416 $1,590,000 $360 137 days
214 E 2nd Street Unit 301 2 2 1,352 $1,549,000 $1,145 91 days
Average: 3.6 3.3 2,788 $1,891,076 $700 203 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.