Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3083 W Copper Ridge 5 3 3,100 $614,900 $198 Unknown
6610 Cove Creek Drive 7 4 4,067 $599,900 $147 Unknown
3098 W Copper Ridge Loop 5 3 3,036 $595,000 $195 Unknown
7049 Copper Sunset Drive 4 4 2,696 $559,900 $207 Unknown
3450 Lucky Penny Lane 4 3 2,708 $540,000 $199 Unknown
6728 Cove Creek Drive 4 3 2,698 $510,000 $189 Unknown
3150 E Copper Ridge 5 3 2,478 $495,000 $199 Unknown
3127 Amelia Circle 3 2 1,302 $399,000 $306 Unknown
7089 Copper Bend Boulevard 3 2 1,510 $360,990 $239 Unknown
Average: 4.4 3.0 2,621 $519,410 $209 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.